Data | Denumire document | Documente |
---|---|---|
10/08/2022 | PUBLICATIE nr.35981 – inregistrare declaratie casatorie KUBAN AUGUSTIN – GUTA ECATERINA-ELENA | Vizualizare |
10/08/2022 | PUBLICATIE nr.35982 – inregistrare declaratie casatorie DINULESCU MIREL – PAIER IONELA-BIANCA-ELENA | Vizualizare |
10/08/2022 | PUBLICATIE nr.35988 – inregistrare declaratie casatorie BARABAS IOAN-COSMIN – STANCU MARIA | Vizualizare |
12/08/2022 | PUBLICATIE nr.35991 – inregistrare declaratie casatorie PATRUS MIHAI-JAN – CEPIL STELUTA | Vizualizare |
12/08/2022 | PUBLICATIE nr.35994 – inregistrare declaratie casatorie STRETCU CATALIN-FABIAN – STANICHEVICI CALLINA-DAMARIS | Vizualizare |
24/08/2022 | PUBLICATIE nr.36070 – inregistrare declaratie casatorie TANASE RAZVAN-ALEXANDRU – ANESCU ELENA-ALESSANDRA | Vizualizare |
10/01/2023 | PUBLICATIE nr.35019 – inregistrare declaratie casatorie BUITA IULIAN-IONUT – GOLUMBU SILVIA-CATALINA | Vizualizare |
23/10/2023 | PUBLICATIE nr.36233 – inregistrare declaratie casatorie CIMPEANU MARIAN-COSTIN – CARACATANIS | Vizualizare |
26/10/2023 | PUBLICATIE nr.36260 – inregistrare declaratie casatorie CIUCIU EMIL-CRISTIAN – STANGACIU CRISTINA | Vizualizare |
03/01/2024 | PUBLICATIE NR. 35003 din 03.01.2024 | Vizualizare |
10/01/2024 | PUBLICATIE NR.35031-INREGISTRARE CASATORIE -Cioaba Robert-Iulian si Schinteie Claudia-Armina. | Vizualizare |
07/02/2024 | Publicatie nr. 35140-Moldoveanu Virgil-Nelu cu Sandu Niculina-Lia. | Vizualizare |
12/02/2024 | Publicatia nr. 35146 inregistrata intre Bogdan Dorin-Constantin si Raescu Ana Maria | Vizualizare |
07/03/2024 | Publicatie casatorie nr.. 35230 pentru Cretu Viorel-50 ani si Draghicescu Andreea-37 ani. | Vizualizare |
08/04/2024 | Publicatie nr. 35326/08.04.2024 intre Clintovici Cristinel-52 ani si Petrovska Elizabeta-51 ani | Vizualizare |
08/03/2024 | Publicatie nr. 35332/08.04.2024 intre Iordan Emil-50 ani si Arabei Florina Elena-23 ani. | Vizualizare |
16/04/2024 | Publicatie nr. 89246 din 16.04.2024 intre Sandut Ion-40 ani si Floarea Elena-37 ani. | Vizualizare |
17/04/2024 | Publicatie casatorie nr. 35356- intre Mangu Nicolae-Adrian-31 ani si Balteanu Alexandra-Georgiana-27 ani. | Vizualizare |
20/05/2024 | PUBLICATIE nr. 35464 intre Caromfil Remus Sebastian-29 ani si Guran Bianca-Elena-27 ani. | Vizualizare |
05/06/2024 | PUBLICATAIE nr. 35534 intre OIAGA EMANUEL-OVIDIU de 27 ani si Stoicovici Oana- Alexandra de 27 ani. | Vizualizare |
11/06/2024 | Publicatie nr. 35556 intre Bucsa Petruta-Ana-31 ani si Bucsa Marius-Lucian-21 ani. | Vizualizare |
07/06/2024 | Publicatie nr. 35548 din 07.06.2024 intre Clota Adrian-Petrica-30 ani si Stefanescu Andreea-25 ani | Vizualizare |
13/06/2024 | Publicatie nr. 35563-inregistrata intre Tudor George-Marian in varsta de 33 de ani si Guiu Liza-Ana-Maria in varsta de 30 de ani. | Vizualizare |
26/07/2024 | Publicatie casatorie nr. 35738 intre PRUNDEANU DUMITRU-57 ani si RADU RODICA-MARIA-46 ani | Vizualizare |
24/07/2024 | Publicatie nr. 35730-inregistata intre Samson Silviu-Vasile- 51 ani si Dragomir Gheorghita-Alina-44 ani | Vizualizare |
29/07/2024 | Publicatie nr. 35747 inregistata intre Voican Robert-Alexandru-26 ani si Valceanu Elena-Anda-23 ani. | Vizualizare |
01/08/2024 | Publicatie nr. 35765 din 01.08.2024 intre Oprisan Nicolae-Marian-26 ani si Balan Maria-Gabriela-24 ani | Vizualizare |
12/08/2024 | PUBLICATIE nr. 35818 din 12.08.2024 intre Ghenciu Silviu-Adrian-36 ani si Savu Ionela-Georgiana-36 ani | Vizualizare |
12/08/2024 | PUBLICATIE nr. 35816 din 12.08.2024 intre Albu Samuel-21 ani si Cozma Alina-22 ani | Vizualizare |
13/08/2024 | PUBLICATIE nr. 35841 din 13.08.2024 intre Braia Aurel-Petru-23 ani si Barbu Adriana-Mihaela-18 ani. | Vizualizare |
13/08/2024 | PUBLICATIE nr. 35836 din 13.08.2024 intre Florea Petru-56 ani si Popescu Nicoleta-Livia-49 ani | Vizualizare |
04/09/2024 | PUBLICATIE nr. 35919 intre Ciurea Francisc-Stelian – 35 ani si Mangu Iasmina-Cecilia – 32 de ani | Vizualizare |
04/09/2024 | Publicatie nr. 35918 intre Epure Ion-Gabriel-43 ani si Godoroja Irina-41 ani. | Vizualizare |
17/09/2024 | Publicatie nr. 35989 intre Stoica Nicholaus-Alexandru in varsta de 28 ani si Nan Medeea-Bianca in varsta de 30 ani. | Vizualizare |
24/09/2024 | Publicatie nr. 36013 din 24.09.2024 intre MACOVEI GHEORGHE-38 ani si PAVALOIU ADINA-GEORGIANA-26 ani | Vizualizare |
04/10/2024 | PUBLICATIE nr. 36054 intre Lacatus Lucian-38 ani si Bratoiu Maria-Ionela-35 ani | Vizualizare |
04/10/2024 | Publicatie nr. 36055 intre Stoica Lascar-58 ani si Vladutu Alina-Mihaela-49 ani | Vizualizare |
02/10/2024 | Publicatie nr. 36044 intre Buica Florin-36 ani si Mogos Sanda-Larisa-34 ani | Vizualizare |
02/10/2024 | Publicatie nr. 36043 intre Ciontea Stefan-30 ani si Badea Beatrice-Gabriela-30 ani | Vizualizare |
07/10/2024 | Publicatie nr. 36063 din 07.10.2024 intre Spataru Dumitru-57 ani si Stuparu Stela-47 ani | Vizualizare |
07/10/2024 | Publicatie nr. 36062 intre Croitor Dumitru-Alexandru-27 ani si Batan Alexandra-Gabriela-20 ani | Vizualizare |
14/10/2024 | PUBLICATIE nr. 36094 intre POPA ANDREI-27 ani si DRAGULEASA ALINA-MIHAELA-23 ani | Vizualizare |
18/10/2024 | PUBLICATIE nr. 36107 din 18.10.2024 intre BOGASIERU MARIAN-GEORGE-46 ani si STIRBU IONELA-MADALINA-28 ani | Vizualizare |
28/10/2024 | Publicatie nr. 36136 din 28.10.2024 intre PETRAKIS EFTATHIOS-35 ani si BONA ANA-30 ani | Vizualizare |
17/12/2024 | Publicatie nr. 36278 intre Mantog Petru-Cristian – 35 ani si Patasanu Magda-Luiza-23 ani. | Vizualizare |
Data | Denumire document | Documente |
Primăria Orșova
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all of the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside of it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers), both for Windows and for MAC users.
Despite our very best efforts to allow anybody to adjust the website to their needs, there may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to