Data | Proces Verbal | Document |
---|---|---|
28/04/2022 | PROCES VERBAL incheiat astazi 28 aprilie 2022, ora 20,00, in sedinta ordinara | Vizualizare |
20/04/2022 | PROCES VERBAL incheiat astazi 20 aprilie 2022, ora 16,00, in sedinta extraordinara | Vizualizare |
15/04/2022 | PROCES VERBAL incheiat astazi 15 aprilie 2022, ora 12,00, in sedinta extraordinara | Vizualizare |
24/03/2022 | PROCES VERBAL incheiat astazi 24 martie 2022, ora 17,00, in sedinta extraordinara | Vizualizare |
14/03/2022 | PROCES VERBAL incheiat astazi 14 martie 2022, ora 17,00, in sedinta extraordinara | Vizualizare |
18/02/2022 | PROCES VERBAL incheiat astazi 18 februarie 2022, ora 11,00, in sedinta extraordinara | Vizualizare |
15/02/2022 | PROCES VERBAL incheiat astazi 15 februarie 2022, ora 12,00, in sedinta extraordinara | Vizualizare |
09/02/2022 | PROCES VERBAL incheiat astazi 09 februarie 2022, ora 14,00, in sedinta extraordinara | Vizualizare |
31/01/2022 | PROCES VERBAL incheiat astazi 31 ianuarie 2022, ora 12,00, in sedinta extraordinara | Vizualizare |
28/01/2022 | PROCES VERBAL incheiat astazi 28 ianuarie 2022, ora 11,30, in sedinta extraordinara | Vizualizare |
17/01/2022 | PROCES VERBAL incheiat astazi 17 ianuarie 2022, ora 14,00, in sedinta extraordinara | Vizualizare |
06/01/2022 | PROCES VERBAL incheiat astazi 06 ianuarie 2022, ora 14,00, in sedinta extraordinara | Vizualizare |
25/05/2022 | PROCES VERBAL incheiat astazi 25 mai 2022, ora 11,00, in sedinta extraordinara | Vizualizare |
09/06/2022 | PROCES VERBAL incheiat astazi 09 iunie 2022, ora 14,00, in sedinta extraordinara, convocata de indata | Vizualizare |
21/06/2022 | PROCES VERBAL incheiat astazi 21 iunie 2022, ora 20,00, in sedinta extraordinara convocata de indata | Vizualizare |
06/07/2022 | PROCES VERBAL incheiat astazi 06 iulie 2022, ora 10,00, in sedinta extraordinara convocata de indata | Vizualizare |
18/07/2022 | PROCES VERBAL incheiat astazi 18 iulie 2022, ora 12,00, in sedinta extraordinara a Consiliului Local al municipiului Orsova | Vizualizare |
13/07/2022 | PROCES VERBAL incheiat astazi 13 iulie 2022, ora 12,00, in sedinta extraordinara, convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
30/08/2022 | PROCES VERBAL incheiat astazi 30.08.2022, ora 14,00, in sedinta ordinara a Consiliului Local al municipiului Orsova | Vizualizare |
14/09/2022 | PROCES VERBAL incheiat astazi 14 septembrie 2022, ora 12,00, in sedinta extraordinara, convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
29/09/2022 | PROCES VERBAL incheiat astazi 29 septembrie 2022, ora 12,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
06/10/2022 | PROCES VERBAL incheiat astazi 06 octombrie 2022, ora 12,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
06/10/2022 | PROCES VERBAL incheiat astazi 06 octombrie 2022, ora 20,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
18/10/2022 | PROCES VERBAL incheiat astazi 18 octombrie 2022, ora 19,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
31/10/2022 | PROCES VERBAL incheiat astazi 31 octombrie 2022, ora 19,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
10/11/2022 | PROCES VERBAL incheiat astazi 10 noiembrie 2022, ora 10,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
25/11/2022 | PROCES VERBAL incheiat astazi 25 octombrie 2022, ora 19,30, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
16/12/2022 | PROCES VERBAL incheiat astazi 16 decembrie 2022, ora 20,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
08/12/2022 | PROCES VERBAL incheiat astazi 08 decembrie 2022, ora 20,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
21/12/2022 | PROCES VERBAL incheiat astazi 21 decembrie 2022, ora 20,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
04/01/2023 | PROCES VERBAL incheiat astazi 04 ianuarie 2023, ora 20,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
25/01/2023 | PROCES VERBAL incheiat astazi 25 ianuarie 2023, ora 20,00, in sedinta extraordinara, convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
27/01/2023 | PROCES VERBAL incheiat astazi 27 ianuarie 2023, ora 14,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
20/02/2023 | PROCES VERBAL incheiat astazi 20 februarie 2023, ora 20,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
17/03/2023 | PROCES VERBAL incheiat astazi 17 martie 2023, ora 14,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
16/03/2023 | PROCES VERBAL incheiat astazi 16 martie 2023, ora 19,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
07/03/2023 | PROCES VERBAL incheiat astazi 07 martie 2023, ora 20,00, in sedinta extraordinara a Consiliului Local al municipiului Orsova | Vizualizare |
28/04/2023 | PROCES VERBAL incheiat astazi 28 aprilie 2023, ora 20,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
28/03/2023 | PROCES VERBAL incheiat astazi 28 martie 2023, ora 20,00, in sedinta extraordinara, a Consiliului Local al municipiului Orsova | Vizualizare |
20/05/2023 | PROCES VERBAL incheiat astazi 20 mai 2023, ora 11,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
22/06/2023 | PROCES VERBAL incheiat astazi 22 iunie 2023, ora 20,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
23/06/2023 | PROCES VERBAL incheiat astazi 23 iunie 2023, ora 14,00, in sedinta extraordinara, convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
29/07/2023 | PROCES VERBAL incheiat astazi 20 iulie 2023, ora 10,00, in sedinta extraordinara a Consiliului Local al municipiului Orsova | Vizualizare |
07/08/2023 | PROCES VERBAL incheiat astazi 07 august 2023, ora 20,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
31/08/2023 | PROCES VERBAL incheiat astazi 31 august 2023, ora 15,00, in sedinta extraordinara, convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
09/09/2023 | PROCES VERBAL incheiat astazi 09 septembrie 2023, ora 10,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
25/09/2023 | PROCES VERBAL incheiat astazi 25 septembrie 2023, ora 14,30, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
17/10/2023 | PROCES VERBAL incheiat astazi 17 octombrie 2023, ora 10,30, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
25/10/2023 | PROCES VERBAL incheiat astazi 25 octombrie 2023, ora 14,00, in sedinta extraordinara, convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
07/11/2023 | PROCES VERBAL incheiat astazi 07 noiembrie 2023, ora 15,00, in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
15/11/2023 | PROCES verbal incheiat astazi 15 noiembrie 2023 ora.20:00. | Vizualizare |
18/12/2023 | proces verbal incheiat astazi 18 decembrie 2023,ora 13 in sedinta extraordinara de inadata a Consiliului Local al municipiului Orsova | Vizualizare |
21/12/2022 | PROCES VERBAL INCHEIAT ASTAZI 21 DECEMBRIE 2023,ORA 20:40 ,CU NR.12041/941CLO/21.12.2023 | Vizualizare |
21/12/2022 | PROCES VERBAL NR 12038 DIN 21.12.2023 DIN SEDINTA EXTRAORDINARA CONOCATA DE INDATA A CONSILIULUI LOCAL AL MUNICIPIULUI ORSOVA | Vizualizare |
01/04/2024 | Proces verbal incheiat azi04.01.2024 ,ora 18. in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
21/12/2023 | Proces verbal incheiat azi 21 decembrie 2023 ora 20,40 in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
21/12/2023 | pROCES VERBAL INCHEIAT AZI 21 DECEMBRIE 2023 ORA 18,00 IN SEDINTA ORDINARA A cONSILIULUI lOCAL a municipiului Orsova | Vizualizare |
11/01/2024 | Proce verbal incheiat azi 11 ianuarie 2024,ora 18,00 in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova. | Vizualizare |
30/01/2024 | Proces verbal incheiat azi 30 ianuarie 2024 ,ora 20,00 in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova. | Vizualizare |
05/02/2024 | Proces-verbal incheiat azi 05.02.2024,ora 17,30 in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova. | Vizualizare |
12/02/2024 | Proces verbal nr. 1495 incheiat azi 12 februarie 2024 ora 20,00 in sedinta extraordinara de indata a consiliului local al municipilului Orsova | Vizualizare |
13/03/2024 | pROCES VERBAL INCHEIAT AZI 13 MARTIE 2024,ORA 20,00 IN SEDINTA EXTRAORDINARA CONVOCATA DE INDATA A CONSILIULUI LOCAL AL MUNICIPIULUI ORSOVA. | Vizualizare |
08/04/2024 | Proces verbal incheiat azi 08.04.2024,ora 10,45 in sedinta extraordinara convocata de indata a Consiliului Local al Municipiului Orsova | Vizualizare |
10/04/2024 | Proces verbal incheiat astazi 10 aprilie 2024,ora 12,00 in sedinta extraordinara convocata de indata a Consiliului Local al Municipiului Orsova | Vizualizare |
25/04/2024 | Proces-verbal incheiat astazi 25 aprilie 2024, in cadrul sedintei extraordinare a Consiliului Local al municipiului Orsova | Vizualizare |
15/05/2024 | Proces verbal incheiat astazi 15 mai 2024,in cadrul sedintei extraordinare convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
24/05/2024 | PROCEL VERBAL incheiat astazi 24 mai 2024 ,ora 14,00, in cadrul sedintei extraordinare convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
19/06/2024 | Proces verbal incheiat azi 19 iunie 2024,ora 20,00 in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova. | Vizualizare |
27/06/2024 | Proces verbal incheiat astazi 26.06.2024 ,ora 16,00 in sedinta extraordinara convocata de indata a Consliului Local al municipiului Orsova | Vizualizare |
15/07/2024 | Proces verbal incheiat astazi 15 iulie 2024,ora16,00, in sedinta extraordinara a Consiliului Local al municipiului Orsova | Vizualizare |
26/08/2024 | Proces verbal nr. 7843 incheiat astazi 26.08.2024,ora 16,00 in sedinta extraordinara convocata de indata a Consiliului Local al municipiului Orsova | Vizualizare |
05/08/2024 | PROCES VERBAL incheiat astazi 05.08.2024, in sedinta extraordinara convocata de indata a Consiliului Local al Municipiului Orsova | Vizualizare |
Data | Proces Verbal | Document |
Primăria Orșova
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all of the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside of it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers), both for Windows and for MAC users.
Despite our very best efforts to allow anybody to adjust the website to their needs, there may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to